Calendar and Prices
7 to 13 years
Multiactivity | Bike* | Discgolf | Urban dance* | Cooking | Surf* | |
---|---|---|---|---|---|---|
23th – 28th June | 355€ | 402€/423€ | 402€ | 402€ | ||
30th June – 5th July | 355€ | 402€/423€ | 402€ | 402 | 484€ | |
7th – 12th July | 355€ | 402€/423€ | 402€ | 402€ | ||
14th – 19th July | 355€ | 402€/423€ | 402€ | |||
21st – 26th July | 355€ | 402€/423€ | 402€ | |||
28th July – 2nd August | 355€ | 402€/423€ | 402€ | |||
4th – 9th August | 355€ | 402€/423€ | 402€ | |||
11th – 16th August | 355€ | 402€/423€ | 402€ |
Bike* 4 days 2 hours a day of Bike: 379€ / 4 days 4 hours a day of Bike: 399€ (7-13 years)
Urban dances*: minimum 12 persons / Surf*: minimum 12 persons
14 to 16 years
Multiactivity | Bike | |
---|---|---|
28th July – 2nd August | 367€ | 469€* |
Bike* 4days, 4 hours a day
Contact us
Mikel Ibarrola
Responsable de campamentos y grupos