Open from 1st March to 31st December
Park open under reservation
Park open from 10:00 – 20:00
Park open from 10:00 – 20:00 and Bike Park closed
Park open from 10:00 – 19:00
Park open from 10:00 – 19:00 and Bike Park closed
Park open from 10:00 – 18:00
Park open from 10:00 – 18:00 and Bike Park closed
Only open to guests from 11:00 – 18:00
Park open from 10:00 – 21:00
Open from 1st March to 31st December
Disc Golf Championship: May 4
Enduro Championship: October 19 and 20
Lighting of the coal bunker: November 2
Visit of Olentzero and Mari Domingi: December 14
January
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
March
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
4 | 5 | 6 | 7 | 8 | 9 | |
11 | 12 | 13 | 14 | 15 | 16 | |
18 | 19 | 20 | 21 | 22 | 23 | |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 26 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 | ||||||
4 | 7 | |||||
9 | 10 | 11 | 12 | 13 | 14 | |
16 | 17 | 18 | 19 | 20 | 21 | |
23 | 24 | 25 | 26 | 27 | 28 | |
30 |
October
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
7 | 8 | 9 | 10 | 11 | 12 | |
14 | 15 | 16 | 17 | 18 | 19 | |
21 | 22 | 23 | 24 | 25 | 26 | |
28 | 29 | 30 | 31 |
November
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
2 | ||||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |